| # | Series | Games |
|---|---|---|
| 1 | Dance Dance Revolution | 64 |
| 2 | Sonic the Hedgehog | 56 |
| 3 | The Legend of Zelda | 50 |
| 4 | Tales | 39 |
| 5 | Dragon Quest | 38 |
| 6 | Touhou Project | 38 |
| 7 | Trivia Vault | 38 |
| 8 | Dynasty Warriors | 37 |
| 9 | Serious Sam | 34 |
| 10 | Atelier | 33 |
| 11 | NBA 2K | 33 |
| 12 | Football Manager | 32 |
| 13 | Mystery Case Files | 32 |
| 14 | Need for Speed | 31 |
| 15 | Story of Seasons | 29 |
| 16 | WWE 2K | 29 |
| 17 | Angry Birds | 27 |
| 18 | Tomb Raider | 27 |
| 19 | Mortal Kombat | 26 |
| 20 | Metal Gear | 25 |
| 21 | Lego | 24 |
| 22 | Persona | 24 |
| 23 | Postal | 24 |
| 24 | Super Robot Wars | 24 |
| 25 | Total War | 24 |
| 26 | Beatmania IIDX | 23 |
| 27 | Dead or Alive | 23 |
| 28 | Fire Emblem | 23 |
| 29 | Mega Man | 23 |
| 30 | Papa Louie | 23 |
| 31 | Taiko no Tatsujin | 23 |
| 32 | Hatsune Miku: Project DIVA | 22 |
| 33 | SVT's Christmas Calendar games | 21 |
| 34 | SimCity | 21 |
| 35 | A-Train | 20 |
| 36 | Chunithm | 20 |
| 37 | Far Cry | 20 |
| 38 | Leisure Suit Larry | 20 |
| 39 | Shining | 20 |
| 40 | Ace Combat | 19 |
| 41 | MLB: The Show | 19 |
| 42 | A2 Racer | 18 |
| 43 | Hentai Tales | 18 |
| 44 | Heroes of Might and Magic | 18 |
| 45 | MotoGP | 18 |
| 46 | RedCat | 18 |
| 47 | The Idolmaster | 18 |
| 48 | Battlefield | 17 |
| 49 | F1 | 17 |
| 50 | Grand Theft Auto | 17 |
Top 50 entries with a recorded value; entries without data are not ranked.