Facts
- Founded
- March 31, 2006
- Based in
- Tokyo
- Industry
- video game industry
- Parent company
- Bandai Namco Holdings
- Website
- bandainamcoent.com
- Country of origin
- Japan
Sources: Wikidata (CC0) · Wikidata Q1194689
Games published · 60
Games developed · 10
Series · 7
| Series | Created by | Games | Genre |
|---|---|---|---|
| Taiko no Tatsujin | Bandai Namco Entertainment | 23 | rhythm game |
| Namco Museum | Bandai Namco Entertainment, Tose Co., Mass Media Inc., Namco, M2, Now Production, Gotch Technology Corp. | 17 | arcade |
| Ni no Kuni | Level-5 | 6 | role-playing video game |
| Disaster Report | Granzella, Irem | 5 | survival game, action-adventure game |
| Naruto: Ultimate Ninja | CyberConnect2 | 5 | role-playing video game, fighting game |
| Gunpey | — | — | puzzle video game, music video game |
| Kamen Rider: Climax | Eighting | — | crossover fiction, fighting game |
Series · 4
Companies · 1
| Company | Based in | Founded | Industry |
|---|---|---|---|
| BEC Co., Ltd. | Nakano | December 4, 1990 | video game industry |